Cart
You have no items in your shopping cart
✓ high protein content: 76%
✓ 22 g of protein and 4,6 g of BCAA per serving
✓ gluten free
✓ aspartaam free
✓ no preservatives
reference: Bourbon Vanilla |
100g | Per portion (28g) |
---|---|---|
Energy (KJ) | 1625 | 455 |
Energy (kcal) | 384 | 108 |
Fat | 6,4g | 1,8g |
of which saturates | 2,1g | 0,6g |
Carbohydrate | 4,9g | 1,4g |
of which sugars | 3,8g | 1,1g |
Protein | 76g | 21g |
Salt | 0,83g | 0,23g |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock