Cart
You have no items in your shopping cart
✓ TriCarbo Matrix:
Three different carbohydrate sources from carbohydrates with different glycemic indices
✓ Protein Blend:
Three different protein sources
✓ With micronised creatine monohydrate
✓ NO added sugar
reference: Chocolate | 100g | Per portion (65g) |
---|---|---|
Energy (KJ) | 1656 | 1076 |
Energy (kcal) | 391 | 254 |
Fat | 2,2g | 1,4g |
of which saturates | 1,2g | 0,78g |
Carbohydrate | 58,5g | 38g |
of which sugars | 7,6g | 4,9g |
Fibre | 8,3g | 5,4g |
Protein | 30g | 20g |
Salt | 1g | 0,65g |
micronised creatine monohydrate | 5g | 3,25g |
of which creatine | 4,5g | 2,9g |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock