Cart
You have no items in your shopping cart
✓ high protein content: 84%
✓ <0.5g sugars per serving
✓ <0.5g fat per serving
✓ gluten free
✓ lactose free
(<0.1g lactose per 100ml when following the instructions for use)
reference: Vanilla | 100g | Per portion (25g) |
---|---|---|
Energy (KJ) | 1579 | 395 |
Energy (kcal) | 372 | 93 |
Fat | 1,6g | < 0,5g |
of which saturates | 1g | 0,3g |
Carbohydrate | 5,2g | 1,3g |
of which sugars | 0,8g | < 0,5g |
Protein | 84g | 21g |
Salt | 0,71g | 0,18g |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock