Cart
You have no items in your shopping cart
✓ 20 g of proteins per bar
✓ lactose free
✓ gluten free
✓ without added sugars
✓ low in carbohydrates
reference: chocolate-caramel |
100g | Per bar (50g) |
---|---|---|
Energy (KJ) | 1481 | 740 |
Energy (kcal) | 354 | 177 |
Fat | 15g | 7,5g |
of which saturates | 7,6g | 3,8g |
Carbohydrate | 11g | 5,5g |
of which sugars | 0,9g | 0,45g |
of which polyols | 6,5g | 3,25g |
Fibre | 12g | 6g |
Protein | 40g | 20g |
Salt | 0,5g | 0,25g |
Vitamin E | 8,3mg | 4,15mg |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock